| Byte / Bit # | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| HB0 | Packet Type = 0x81 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HB1 | Version = 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HB2 | 0 | 0 | 0 | Length = 27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PB0 | Checksum | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PB1 | IEEE OUI Third Octet = 0x49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PB2 | IEEE OUI Second Octet = 0x31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PB3 | IEEE OUI First Octet = 0xF4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PB4 | Vendor Type = 0x01 (Game ID) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PB5 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PB6 | Game-ID Byte0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ... | ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PB27 | Game-ID Byte22 (unused Bytes should be 0x00) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
https://firmware.pixelfx.co/gameid.php?pid=SYSTEM-ID&gameid=GAME-ID
SYSTEM-ID can be the "System Identifier" as string (case-insensitive), integer or hexGAME-ID is the game id as transmittedExamples:
N64:
PS1:
PS2:
XBOX:
https://firmware.pixelfx.co/gameid-cover.php?pid=SYSTEM-ID&gameid=GAME-ID
SYSTEM-ID can be the "System Identifier" as string (case-insensitive), integer or hexGAME-ID is the game id as transmittedExamples:
LoveMHz for contributing Xbox code, database and cover art!
grawlixdev for contributing Wii/WiiU code, databases and cover art!