PS1 Raw Resolution Data

Raw dump of the resolution data collected by PS1Digital. A CSV export is automatically created every 24 hours and dumps can be found here: psx.i74.de/ps1res-db-raw/

psx.i74.de/ps1res-db-raw/log-latest.csv.gz always points to the latest dump.

Latest (stable) revision of the GameID database can be found here: firmware.i74.de/ps1/master/game.db (SQLite3 format)

Here is one simple example of the data collected:

| id | Session    | GameID      | Res@FR       |   TS (ms) | log TS              |
+----+------------+-------------+--------------+-----------+---------------------+
|  1 | session_id | SLPS-02005  | 320x240p60   |         0 | 2022-02-09 03:48:35 |
|  2 | session_id | SLPS-02005  | 256x240p60   |        63 | 2022-02-09 03:48:35 |
|  3 | session_id | SLPS-02005  | 640x240p60   |      3752 | 2022-02-09 03:48:45 |
|  4 | session_id | SLPS-02005  | 640x480i60   |      3816 | 2022-02-09 03:48:45 |
|  5 | session_id | SLPS-02005  | 256x240p60   |     21902 | 2022-02-09 03:48:55 |
|  6 | session_id | SLPS-02005  | 320x240p60   |     21948 | 2022-02-09 03:48:55 |
|  7 | session_id | SLPS-02005  | 320x240p60-r |     51958 | 2022-02-09 03:49:25 |
|  8 | session_id | SLPS-02005  | RST_A_60     |    220731 | 2022-02-09 03:52:15 |

The columns are:

Usually a game goes through different resolutions during initialization, this is why a timestamp within the game is recoreded, so these can be filtered out (row 1, 3 and 5)

With this timestamp, it may also possible to see which resolutions are only used on e.g. a menu/intro screen.

The rows marked with a -r in the resolution are "resolution repeats". This means, that the game ran for at least 30 seconds with this resolution. This could be helpful to confirm the game was actually running before the console was switched off. RST_A_60 is the endpoint of this session, RST_A means by resetting the console through PS1Digital.


Documentation - Index