Black Dog Tech / Pixel FX DCDigital Comparison
Black Dog Tech | Pixel FX | |
---|---|---|
Custom zoom/aspect ratio | ❌ | ✅ |
Configurable horizontal/vertical interpolation | ❌ | ✅ |
Up to 1440p (1920x1440) video output | ❌ | ✅ |
Custom video modelines | ❌ | ✅ |
Slotmask/Shadowmask | ❌ | ✅ |
Scanlines | Simple | Advanced |
Deinterlacing | Bob | Bob Weave Motion Adaptive |
Smoothing | HQ2X | XBR |
User presets | ❌ | ✅ |
CEC remote control | ❌ | ✅ |
WiFi updates | ✅ | ✅ |
Easy WiFi setup | ❌ | ✅ |
HDMI compliant timings | Only with reduced feature set |
✅ |
Pseudo HDR | ❌ | ✅ |
Naomi support | ❌ | ✅ |